In the standard set-up you will receive one settlement file which includes all captures and refunds of one currency. If you have multiple legal entities or local web shops, can be separated during the settlement process, please let us know. It is possible to provide you with one settlement file for each legal entity/local web shop.
The settlement file will be provided in CSV format via SFTP-server, which will be set up during the onboarding. The format of the settlement file is defined as follows:
Column name | Data type (length) | Description | Sample |
---|---|---|---|
Row Type | VARCHAR (1) | Indicates the type of the row (S = settlement header; R = Record/line items | S |
PayNext Merchant ID | VARCHAR (20) | Unique ID for your merchant configuration which is set up in PayNext | 1176 |
Settlement ID | VARCHAR (6) | Unique ID of the Settlement File | 20220926ABP01M |
Date | Date (8) | Date of settlement in the format YYYYMMDD | 20220928 |
Number TRX | INT (8) | Total number of transactions which are included in the settlement file | 37 |
Total Gross Amount | Double (13,2) | Total gross amount of the transactions in the settlement file | 55123.42 |
Settlement Type | VARCHAR (1) | Indicates type of settlement (N = net settlement; G = gross settlement) | N |
Currency | VARCHAR (3) | Settlement Currency, 3-digit currency code according to ISO 4217 | EUR |
Settlement Amount | Double (13,2) | Settlement amount = amount which is transferred to your bank account | 97.27 |
Column name | Data type (length) | Description | Sample |
---|---|---|---|
Row Type | VARCHAR (1) | Indicates the type of the row (S = settlement header; R = Record/line items | R |
Reference ID | VARCHAR (100) | Unique Transaction Reference, Created by the merchant and used along the complete process chain: PayNext, PSP, Acquirer, CS; (Usually the Order ID) | ODE100265 |
Payment method | VARCHAR (20) | Name of the payment method which was used by the customer for the transaction | GIROPAY |
Transaction type | VARCHAR (12) | Transaction type of the settled transaction: DEBIT = Capture, Incoming Payment or CREDIT = Refund, Cancellation | DEBIT |
Amount | Double (13,2) | Gross amount | 100.00 |
Fee amount net | Double (13,2) | Net fee amount | 5.00 |
VAT amount | Double (13,2) | VAT amount based of the fee amount net | 0.95 |
Amount net/settled amount | Double (13,2) | Net Amount: for DEBIT = Amount - Fee_Amount_Net - VAT_Amount and for CREDIT = Amount + Fee_Amount_Net + VAT_Amount | 94.05 |
Currency | VARCHAR (3) | Settlement Currency, 3-digit currency code according to ISO 4217 | EUR |
Transaction date | Date (14) | Timestamp of the transaction in the format YYYYMMDDHHMMSS | 20220928084253 |
PSP | VARCHAR (20) | Name of the acquirer of the transaction | PPRO |
Merchant identifier/PSP | VARCHAR (128) | Identifier of the merchant and the PSP | ABC_PPRO (PPRO) |
PayNext Merchant ID | VARCHAR (20) | Unique ID for the merchant in PayNext | 1176 |
You have the possibility to combine Collecting Service with our accounting system. Whether you use Accounting as a Service or your own accounting system, that determines the name of the settlement file:
AQO_ABCOMPANY_1000_CS2M_STL_700000045620220902
Please note that the parameters "ABCOMPANY", "1000" and "700000045620220902" are non-static parameters and depend on your set-up.
EXT_ABCOMPANY_EUR_CS2M_STL_700000012320220902
Please note that the parameters "ABCOMPANY", "EUR" and "700000045620220902" are non-static parameters and depend on your set-up.